|
|
Steve Cho has a Solid Track Record for Getting Results
| Position | Accomplishment & Service to Community | Date |
| As Fremont City Councilman and Vice Mayor |
|
2000-present |
| Steve's Public Service Record Prior to becoming a Councilman: | Fremont Planning Commissioner | 1998-2000 |
| Citizens for Better Community President | 1999-2000 | |
| Quail Run Homeowners Association, Board of Directors, President | 1994-2000 | |
| City Charter Citizens Committee Member | 1998 | |
| Chamber of Commerce Manufacturing Committee Member | 1992-1993 | |
| Festival of the Arts SBCC Committee Chair | 1995-1998 | |
| Parents Round Table, FUSD Committee Member | 1994 | |
| Thornton Jr High Site Council Participant | 1994-95 | |
| Warwick Elementary PTA VP | 1993-94 | |
| South Bay Chinese Club (SBCC) VP, Treasurer, Board of Directors | 1990-current | |
| Organization of Chinese Americans Southern Alameda County President, Treasurer, Secretary, Board of Directors | 1977-1992 | |
| Parkmont Gardens Homeowners Association, Vice President | 1974-76 |
|
FPPC # 1225156
Paid for by the Committee to
|
Web Masters: Mike King & Mrs. Bill Eagan |
|